<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Great Is Wikipedia?</title>
	<atom:link href="http://sanchezkisser.com/blog/2006/04/11/how-great-is-wikipedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanchezkisser.com/blog/2006/04/11/how-great-is-wikipedia/</link>
	<description></description>
	<pubDate>Sat, 10 Jan 2009 04:29:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Keith</title>
		<link>http://sanchezkisser.com/blog/2006/04/11/how-great-is-wikipedia/#comment-82</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 12 Apr 2006 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://sanchezkisser.com/blog/2006/04/11/how-great-is-wikipedia/#comment-82</guid>
		<description>It also has the most comprehensive bibliographies for comics I've ever seen. I've been cataloguing comics at work and they have detailed descriptions for all the major titles, including really good descriptions of the tangled publishing history of some titles.</description>
		<content:encoded><![CDATA[<p>It also has the most comprehensive bibliographies for comics I&#8217;ve ever seen. I&#8217;ve been cataloguing comics at work and they have detailed descriptions for all the major titles, including really good descriptions of the tangled publishing history of some titles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://sanchezkisser.com/blog/2006/04/11/how-great-is-wikipedia/#comment-80</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 12 Apr 2006 00:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://sanchezkisser.com/blog/2006/04/11/how-great-is-wikipedia/#comment-80</guid>
		<description>One of the things I appreciate is the fact that if there is controversy, you can go and read about the controversy and what the points of view are, and what is actually being contested.

Things are challenged and reviewed in near real time.

It is really handy for locating data points that you want to verify, like dates or the standard spelling of names.</description>
		<content:encoded><![CDATA[<p>One of the things I appreciate is the fact that if there is controversy, you can go and read about the controversy and what the points of view are, and what is actually being contested.</p>
<p>Things are challenged and reviewed in near real time.</p>
<p>It is really handy for locating data points that you want to verify, like dates or the standard spelling of names.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
